
CW-16 / CW-20 / CW-25 / CW-30
Commercial Soft-Mount Washer Extractors
High-extraction front-load washers for hotels, healthcare, laundromats and on-premise laundries.
Overview
A compact soft-mount washer extractor range with inverter drive, high-speed extraction and electric or steam-heating configurations.
Models and specifications
| Specification | CW-16 | CW-20 | CW-25 | CW-30 |
|---|---|---|---|---|
| Capacity (kg) | 16 | 20 | 25 | 30 |
| Drum size (mm) | Ø700 × 425 | Ø700 × 540 | Ø800 × 505 | Ø800 × 580 |
| Wash / high-spin speed (rpm) | 40 / 850 | 40 / 850 | 40 / 820 | 40 / 800 |
| Motor power (kW) | 2.2 | 2.2 | 3 | 4 |
| G-force | 283 | 283 | 300 | 285 |
| Dimensions W × D × H (mm) | 890 × 1005 × 1485 | 890 × 1100 × 1485 | 1010 × 1100 × 1585 | 1010 × 1200 × 1585 |
| Net weight (kg) | 450 | 495 | 630 | 700 |
| Rated electric-heating power (kW) | 11 | 11 | 15 | 16 |
Power supply and heating configuration vary by model and destination market.
Before quotation
- Confirm the textile mix, dry-load target and daily throughput.
- Provide voltage, frequency, phase and available heating source.
- Share room dimensions, drainage, ventilation and delivery access.
- Request the current project-specific data sheet before purchase or installation planning.
Inquiry
Get a project-specific recommendation.
Share the textile mix, daily capacity, operating hours, utilities, room size and destination market.